|
Willamette Sailing Club | |
| Summer Two Series |
Results
| Rank | Fleet | Sail No | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | R26 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/20 | 7/20 | 7/20 | 7/20 | 7/27 | 7/27 | 7/27 | 7/27 | 8/3 | 8/3 | 8/3 | 8/3 | 8/10 | 8/10 | 8/10 | 8/10 | 8/17 | 8/17 | 8/17 | 8/17 | 8/24 | 8/24 | 8/24 | 8/31 | 8/31 | 8/31 | |||||
| Thistle Fleet - Sailed: 24 Discards: 4 | ||||||||||||||||||||||||||||||
| 1 | Thistle | 3590 | Mike Rees | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | 1.0 | 3.0 | 2.0 | 2.0 | 3.0 | 2.0 | 1.0 | 1.0 | 1.0 | 32.0 | ||||||
| 2 | Thistle | 3935 | Dane and Steph Winchester | 2.0 | 5.0 | 1.0 | 1.0 | 2.0 | 2.0 | DNF | 3.0 | 3.0 | 1.0 | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 5.0 | 2.0 | 1.0 | 1.0 | 1.0 | 49.0 | ||||||
| 3 | Thistle | 3925 | Dan Winchester | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 3.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 49.0 | ||||||
| 4 | Thistle | 3794 | Bill Conerly | 2.0 | 4.0 | 1.0 | 4.0 | 4.0 | 3.0 | 3.0 | DNC | DNC | 4.0 | 4.0 | 3.0 | 5.0 | 3.0 | 1.0 | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | 61.0 | ||||||
| 5 | Thistle | 3705 | Chuck Carlson | 5.0 | 4.0 | 5.0 | 3.0 | 4.0 | DNC | 5.0 | 2.0 | 4.0 | 6.0 | 5.0 | 4.0 | 6.0 | 5.0 | 6.0 | 5.0 | 4.0 | 6.0 | 4.0 | 5.0 | 92.0 | ||||||
| 6 | Thistle | 3341 | Bill Hughes | 4.0 | 3.0 | 5.0 | 3.0 | 5.0 | 6.0 | DNC | DNC | DNC | 6.0 | 4.0 | 6.0 | 6.0 | 4.0 | 4.0 | 7.0 | 5.0 | 4.0 | 6.0 | 6.0 | 97.0 | ||||||
| 7 | Thistle | 3803 | Dave Collins | 6.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 5.0 | 4.0 | 6.0 | 5.0 | 5.0 | 4.0 | 116.0 | ||||||
| 8 | Thistle | 3447 | David Rowell | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 3.0 | 5.0 | 1.0 | 2.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 121.0 | ||||||
| 9 | Thistle | 2240 | PLEASE REGISTER | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 8.0 | 9.0 | DNC | 8.0 | 8.0 | 7.0 | DNC | DNC | DNC | DNC | DNC | DNC | 141.0 | ||||||
| 10 | Thistle | 3941 | Jim Robertson | DNC | 7.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 7.0 | 6.0 | DNC | DNC | DNC | DNC | 142.0 | ||||||
| 11 | Thistle | 1014 | Paul Nelson | 5.0 | 8.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 143.0 | ||||||
| 12 | Thistle | 3855 | Grant Noel | DNC | 6.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 144.0 | ||||||
| 13 | Thistle | 3382 | Tom Beckham | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 148.0 | ||||||
| 13 | Thistle | 3676 | Michael Reagan | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 148.0 | ||||||
| 13 | Thistle | 2790 | Simon Cooper | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 148.0 | ||||||
| Tasar Fleet - Sailed: 25 Discards: 5 | ||||||||||||||||||||||||||||||
| 1 | Tasar | 1454 | Marc Vander Schalie | 1.0 | 2.0 | 1.0 | 1.0 | 3.0 | 2.0 | 2.0 | 2.0 | 1.0 | 3.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | 2.0 | 33.0 | ||||||
| 2 | Tasar | 541 | Tony Norris | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 3.0 | 40.0 | ||||||
| 3 | Tasar | 2598 | Bill Symes | DNC | DNC | DNC | DNC | 3.0 | 1.0 | DNC | 2.0 | 1.0 | 2.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1.0 | 1.0 | 1.0 | 54.0 | ||||||
| 4 | Tasar | 2298 | **Erik Goodfriend** | 4.0 | 2.0 | 4.0 | DNC | DNC | DNC | DNC | 4.0 | 5.0 | 4.0 | 2.0 | 2.0 | 2.0 | 1.0 | DNC | DNC | DNC | 5.0 | 5.0 | 4.0 | 69.0 | ||||||
| 5 | Tasar | 821 | Chris Ferlazzo | 5.0 | 3.0 | DNC | DNC | DNC | DNC | 5.0 | 3.0 | 5.0 | 3.0 | 5.0 | DNC | DNC | DNC | DNC | 2.0 | 2.0 | 2.0 | 6.0 | 3.0 | 72.0 | ||||||
| 6 | Tasar | 590 | Jeff Causey | 5.0 | 1.0 | 4.0 | DNC | DNC | DNC | DNC | DNC | 2.0 | 4.0 | 4.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 73.0 | ||||||
| 7 | Tasar | 1621 | Jeff Castleberry | DNC | DNC | 2.0 | 2.0 | 2.0 | 3.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4.0 | 2.0 | 5.0 | 75.0 | ||||||
| 8 | Tasar | 2296 | Mike Farthing | 3.0 | 3.0 | DNC | DNC | DNC | DNC | DNC | 4.0 | 5.0 | 5.0 | 4.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 78.0 | ||||||
| Vanguard 15 Fleet - Sailed: 23 Discards: 4 | ||||||||||||||||||||||||||||||
| 1 | Vanguard 15 | 1257 | Pat Jones | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 3.0 | 3.0 | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 31.0 | |||||||
| 2 | Vanguard 15 | 1216 | Dean Bergstrom | 1.0 | 2.0 | 3.0 | 1.0 | 1.0 | 3.0 | DNC | DNC | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 39.0 | |||||||
| 3 | Vanguard 15 | 1328 | Max Heckscher | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 | 2.0 | 2.0 | DNC | DNC | DNC | 3.0 | 4.0 | 3.0 | 1.0 | 5.0 | 5.0 | 4.0 | DNC | DNC | 68.0 | |||||||
| 4 | Vanguard 15 | 7 | Greg Lapinski | 5.0 | 5.0 | 5.0 | 2.0 | 3.0 | 3.0 | 4.0 | 3.0 | 3.0 | 2.0 | DNC | DNC | DNC | 4.0 | 3.0 | 3.0 | 5.0 | 3.0 | 4.0 | 76.0 | |||||||
| 5 | Vanguard 15 | 8 | Dave Sexton | DNC | DNC | DNC | DNC | DNC | DNC | 6.0 | 5.0 | 2.0 | 3.0 | 1.0 | 1.0 | 1.0 | DNC | DNC | DNC | DNC | DNC | DNC | 93.0 | |||||||
| 6 | Vanguard 15 | 1352 | John McCoy | DNC | DNC | DNC | DNC | DNC | DNC | 4.0 | 3.0 | 4.0 | 2.0 | 4.0 | DNC | DNC | DNC | DNC | DNC | 4.0 | 5.0 | 5.0 | 94.0 | |||||||
| 7 | Vanguard 15 | 1334 | Richard Johnson | 6.0 | 6.0 | 4.0 | 5.0 | DNC | DNC | DNC | 5.0 | DNC | 4.0 | 6.0 | 4.0 | DNC | 5.0 | 4.0 | 4.0 | 6.0 | 7.0 | 6.0 | 96.0 | |||||||
| 8 | Vanguard 15 | 1384 | Jeff Dahl | 7.0 | 6.0 | 5.0 | 5.0 | 6.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 3.0 | 4.0 | 3.0 | 101.0 | |||||||
| 9 | Vanguard 15 | 1260 | Peter Casey | DNC | DNC | 1.0 | 1.0 | 1.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1.0 | DNC | DNC | DNC | DNC | DNC | 105.0 | |||||||
| 10 | Vanguard 15 | 1382 | Ryan Davidson | 2.0 | 6.0 | 4.0 | 5.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 109.0 | |||||||
| 11 | Vanguard 15 | 705 | Dave Hansen | DNC | 7.0 | 6.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 7.0 | 6.0 | 5.0 | 6.0 | DNC | 5.0 | 7.0 | 6.0 | 7.0 | 112.0 | |||||||
| 12 | Vanguard 15 | HUGH? | Register with a sail number!!! | 4.0 | 4.0 | 6.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 113.0 | |||||||
| 13 | Vanguard 15 | 1271 | Dana Collins | DNC | 2.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 117.0 | |||||||
| 14 | Vanguard 15 | 1389 | Alan Fryer | DNC | DNC | DNC | DNC | DNC | DNC | 7.0 | 6.0 | 6.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 120.0 | |||||||
| 15 | Vanguard 15 | 1222 | Patricia Edge | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 123.0 | |||||||
| Snipe Fleet - Sailed: 15 Discards: 3 | ||||||||||||||||||||||||||||||
| 1 | Snipe | 23291 | Mark Brown | 2.0 | 2.0 | 2.0 | DNC | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | DNC | DNC | DNC | 23.0 | ||||||||||||||
| 2 | Snipe | 27730 | Dee Lockwood | DNC | DNC | DNC | DNC | DNC | DNC | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 26.0 | ||||||||||||||
| 3 | Snipe | 27415 | David Patterson | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | DNC | DNC | DNC | DNC | DNC | DNC | 26.0 | ||||||||||||||
| 4 | Snipe | 17390 | Paul Maier | 3.0 | 2.0 | DNC | DNC | 2.0 | 3.0 | 3.0 | 2.0 | 3.0 | DNC | DNC | DNC | 31.0 | ||||||||||||||
| 5 | Snipe | 14652 | Steve Varnum | DNC | DNC | DNC | 3.0 | 2.0 | 2.0 | 4.0 | 3.0 | 4.0 | 2.0 | 2.0 | DNC | 32.0 | ||||||||||||||
| 6 | Snipe | 27777 | REGISTER!!!!!!!!! | DNC | DNC | DNC | 2.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 41.0 | ||||||||||||||
| Lido 14 Fleet - Sailed: 13 Discards: 2 | ||||||||||||||||||||||||||||||
| 1 | Lido 14 | 6053 | Steve Salas | 1.0 | 1.0 | 1.0 | DNC | 3.0 | 1.0 | 1.0 | 1.0 | DNC | DNC | DNC | 19.0 | |||||||||||||||
| 2 | Lido 14 | 3997 | Lorin Moentenich | 2.0 | DNC | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | DNC | 1.0 | 2.0 | 20.0 | |||||||||||||||
| 3 | Lido 14 | 4226 | Everett Hobson | 3.0 | 3.0 | 2.0 | 1.0 | 3.0 | 3.0 | 3.0 | 3.0 | DNC | 2.0 | 1.0 | 26.0 | |||||||||||||||
| 4 | Lido 14 | 3547 | Ron Runyon | DNC | DNC | 1.0 | 2.0 | 1.0 | DNC | DNC | DNC | 1.0 | DNC | DNC | 28.0 | |||||||||||||||
| 5 | Lido 14 | 3731 | Carl Heisel | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 38.0 | |||||||||||||||
| 5 | Lido 14 | 3720 | James Clevenberg | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 38.0 | |||||||||||||||
| 5 | Lido 14 | 4522 | Fred Jensen | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 38.0 | |||||||||||||||
| Europe Fleet - Sailed: 10 Discards: 2 | ||||||||||||||||||||||||||||||
| 1 | Europe | 121 | Tanya Haddad | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 9.0 | ||||||||||||||||||
| 2 | Europe | 119 | Sebastian Barg | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | DNC | DNC | 13.0 | ||||||||||||||||||
| 3 | Europe | 200 | Jennifer Brecker | 3.0 | 2.0 | 2.0 | 4.0 | DNC | DNC | DNC | DNC | 21.0 | ||||||||||||||||||
| 4 | Europe | 105 | Sonja Unrau | 3.0 | 3.0 | 4.0 | 3.0 | DNC | DNC | DNC | DNC | 23.0 | ||||||||||||||||||
| 5 | Europe | 76 | REGISTER!!!!! | DNC | 3.0 | 3.0 | 5.0 | DNC | DNC | DNC | DNC | 26.0 | ||||||||||||||||||
| 6 | Europe | 84 | Matt Craig | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 30.0 | ||||||||||||||||||
| 6 | Europe | mx-7 | Ben Hayes | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 30.0 | ||||||||||||||||||
| Daysailor Fleet - Sailed: 4 Discards: 0 | ||||||||||||||||||||||||||||||
If your name has a ** around it, add 30% to your score for skipping RC duty.
| Sailwave Scoring Software 1.57 http://www.sailwave.com/ |