|
Willamette Sailing Club | |
| Thistle Spring Series |
Final Results
Sailed: 12 Discards: 2
| Rank | Sail No | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/10 | 4/10 | 4/10 | 4/10 | 4/13 | 4/13 | 4/20 | 4/20 | 4/27 | 4/27 | 5/18 | 5/18 | ||||
| 1 | 3794 | Bill Conerly | 1.0 | 1.0 | DNC | DNC | 2.0 | DNF | 1.0 | 1.0 | 1.0 | 1.0 | 16.0 | ||
| 2 | 3590 | Mike Rees | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | DNF | 2.0 | 3.0 | 2.0 | 2.0 | 18.0 | ||
| 3 | 3925 | Dan Winchester | 2.0 | 2.0 | 3.0 | 2.0 | DNC | DNC | 1.0 | 2.0 | DNC | DNC | 25.0 | ||
| 4 | 3855 | Grant Noel | 3.0 | 4.0 | 3.0 | DNC | DNC | 3.0 | DNF | 6.0 | DNC | DNC | 35.0 | ||
| 5 | 3341 | Bill Hughes | 5.0 | 5.0 | 5.0 | 5.0 | DNC | DNC | DNF | 2.0 | DNC | DNC | 38.0 | ||
| 6 | 3941 | Jim Robertson | DNC | DNC | DNC | 2.0 | 6.0 | 1.0 | 3.0 | 4.0 | DNC | DNC | 40.0 | ||
| 7 | 3705 | Chuck Carlson | 6.0 | 4.0 | 6.0 | DNC | DNC | 5.0 | DNF | 5.0 | DNC | DNC | 42.0 | ||
| 8 | 3382 | Tom Beckham | DNC | DNC | DNC | DNC | DNC | DNC | 4.0 | 5.0 | DNC | DNC | 46.0 | ||
| 9 | 3803 | Dave Collins | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 3.0 | 3.0 | 50.0 | ||
| 10 | 3935 | Dane Winchester | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 52.0 |
| Sailwave Scoring Software 1.57 http://www.sailwave.com/ |