|
Willamette Sailing Club | |
| Spring Series 2006 |
Results
| Rank | Fleet | Sail No | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/12 | 4/12 | 4/12 | 4/19 | 4/19 | 5/3 | 5/3 | 5/3 | 5/10 | 5/10 | 5/17 | 5/17 | 5/17 | |||||
| Thistle Fleet - Sailed: 13 Discards: 2 | |||||||||||||||||
| 1 | Thistle | 3590 | Mike Rees | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 3.0 | 1.0 | 1.0 | 1.0 | 15.0 | ||
| 2 | Thistle | 3925 | Dan Winchester | 2.0 | 2.0 | 1.0 | 3.0 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 3.0 | 2.0 | 20.0 | ||
| 3 | Thistle | 3794 | Bill Conerly | 4.0 | 2.0 | 1.0 | 2.0 | 3.0 | 3.0 | 2.0 | 2.0 | 3.0 | 2.0 | 3.0 | 27.0 | ||
| 4 | Thistle | 3341 | Bill Hughes | 2.0 | 3.0 | 3.0 | 5.0 | 3.0 | 5.0 | 4.0 | 4.0 | DNC | DNC | 5.0 | 42.0 | ||
| 5 | Thistle | 3705 | Chuck Carlson | DNC | 4.0 | 4.0 | 4.0 | 5.0 | 5.0 | DNC | DNC | 5.0 | 4.0 | 5.0 | 49.0 | ||
| 6 | Thistle | 3941 | Jim Robertson | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4.0 | 6.0 | 4.0 | 55.0 | ||
| Tasar Fleet - Sailed: 13 Discards: 2 | |||||||||||||||||
| 1 | Tasar | 2599 | Marc Vander Schalie | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | DNC | 2.0 | 2.0 | 3.0 | 19.0 | ||
| 2 | Tasar | 541 | Tony Norris | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 3.0 | 2.0 | 1.0 | 1.0 | 2.0 | 20.0 | ||
| 3 | Tasar | 2598 | Bill Symes | DNC | DNC | DNC | DNC | 1.0 | 1.0 | DNC | DNC | 3.0 | 1.0 | 1.0 | 25.0 | ||
| 4 | Tasar | 2296 | Mike Farthing | DNC | DNC | DNC | DNC | DNC | DNC | 2.0 | 2.0 | 1.0 | 3.0 | 4.0 | 30.0 | ||
| 5 | Tasar | 2298 | Erik Goodfriend | DNC | DNC | DNC | DNC | DNC | DNC | 4.0 | DNC | DNC | DNC | DNC | 38.0 | ||
| 6 | Tasar | 1621 | Jeff Castleberry | DNC | DNC | DNC | DNC | DNC | DNC | 4.0 | DNC | DNC | DNC | DNC | 38.0 | ||
| Vanguard 15 Fleet - Sailed: 13 Discards: 2 | |||||||||||||||||
| 1 | Vanguard 15 | 1328 | Max Heckscher | 3.0 | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | DNC | 2.0 | 3.0 | 24.0 | ||
| 2 | Vanguard 15 | 1352 | John McCoy | 2.0 | 1.0 | 4.0 | 5.0 | 1.0 | 4.0 | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | 25.0 | ||
| 3 | Vanguard 15 | 1382 | Ryan Davidson | 1.0 | 3.0 | 3.0 | 3.0 | 4.0 | 3.0 | 2.0 | DNC | 3.0 | 1.0 | 2.0 | 30.0 | ||
| 4 | Vanguard 15 | 1216 | Dean Bergstrom | DNF | 5.0 | 1.0 | 2.0 | 4.0 | 4.0 | 3.0 | 1.0 | 1.0 | 5.0 | 5.0 | 36.0 | ||
| 5 | Vanguard 15 | 7 | Greg Lapinski | 4.0 | 4.0 | 2.0 | 4.0 | 3.0 | 3.0 | 6.0 | 6.0 | 3.0 | 3.0 | 5.0 | 43.0 | ||
| 6 | Vanguard 15 | 1260 | Peter Casey | DNC | DNC | DNC | 1.0 | 5.0 | 5.0 | DNC | DNC | 4.0 | 4.0 | 3.0 | 49.0 | ||
| 7 | Vanguard 15 | 1222 | Patricia Edge | DNC | DNC | DNC | DNC | DNC | DNC | 4.0 | 4.0 | 7.0 | 6.0 | 4.0 | 61.0 | ||
| Snipe Fleet - Sailed: 13 Discards: 2 | |||||||||||||||||
| 1 | Snipe | 27730 | Dee Lockwood | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 13.0 | ||
| 2 | Snipe | 27415 | David Patterson | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | DNC | DNC | DNC | DNC | 20.0 | ||
| 3 | Snipe | 17390 | Paul Maier | DNC | 3.0 | 2.0 | DNC | DNC | DNC | DNC | DNC | 2.0 | 2.0 | 2.0 | 27.0 | ||
| Lido 14 Fleet - Sailed: 9 Discards: 1 | |||||||||||||||||
| 1 | Lido 14 | 3547 | Ron Runyon | 1.0 | 1.0 | DNC | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 9.0 | |||||
| 2 | Lido 14 | 4226 | Everett Hobson | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | 16.0 | |||||
| 3 | Lido 14 | 6053 | Steve Salas | DNC | DNC | DNC | DNC | DNC | 2.0 | 2.0 | 2.0 | 19.0 | |||||
| Europe Fleet - Sailed: 2 Discards: 0 | |||||||||||||||||
| 1 | Europe | 121 | Tanya Haddad | 2.0 | 1.0 | 3.0 | |||||||||||
| 2 | Europe | 119 | Sebastian Barg | 1.0 | 2.0 | 3.0 | |||||||||||
| Daysailor Fleet - Sailed: 8 Discards: 1 | |||||||||||||||||
| 1 | Daysailor | 568 | Peter McMinn | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 7.0 | ||||||
| 2 | Daysailor | 1777 | Janell Skeen | 2.0 | 1.0 | DNC | DNC | DNC | DNC | DNC | 13.0 | ||||||
| Sailwave Scoring Software 1.57 http://www.sailwave.com/ |