|
Willamette Sailing Club | |
| Laser Fall Series 2006 |
Results
| Rank | Sail No | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/10 | 9/10 | 9/10 | 9/24 | 9/24 | 9/24 | 10/1 | 10/1 | 10/15 | 10/15 | 10/15 | 10/15 | 10/15 | 10/22 | 10/22 | 10/22 | 10/22 | ||||
| Laser Full Rig Fleet - Sailed: 17 Discards: 3 | ||||||||||||||||||||
| 1 | 184465 | Bill Symes | 1.0 | 4.0 | 12.0 | 2.0 | 1.0 | 1.0 | 2.0 | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | DNC | 42.0 | |||
| 2 | 182340 | Dave Sexton | 2.0 | 3.0 | 4.0 | 4.0 | 3.0 | 1.0 | 1.0 | 3.0 | 4.0 | 5.0 | 4.0 | 3.0 | 5.0 | 1.0 | 43.0 | |||
| 3 | 181255 | Ray McCormack | 2.0 | 2.0 | 3.0 | 5.0 | 6.0 | 5.0 | 4.0 | 2.0 | 2.0 | 3.0 | 2.0 | 1.0 | 1.0 | 6.0 | 44.0 | |||
| 4 | 173959 | Hugh Runyan | 4.0 | 1.0 | 3.0 | 2.0 | 2.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 5.0 | 2.0 | 77.0 | |||
| 5 | 158760 | Walt Mintkeski | 3.0 | 3.0 | 5.0 | 8.0 | 6.0 | 6.0 | 5.0 | 5.0 | 7.0 | 4.0 | 3.0 | 9.0 | 10.0 | 5.0 | 79.0 | |||
| 6 | 112707 | John Purdy | DNC | DNC | DNC | 3.0 | 7.0 | 2.0 | 3.0 | 4.0 | 2.0 | DNC | 5.0 | 6.0 | 11.0 | 3.0 | 91.0 | |||
| 7 | 794 | Created from sailno wizard | 5.0 | 7.0 | 4.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2.0 | 4.0 | 8.0 | 4.0 | 92.0 | |||
| 8 | 150959 | Jarvis Brecker | 6.0 | 9.0 | 7.0 | 9.0 | 8.0 | DNC | DNC | DNC | DNC | DNC | 4.0 | 8.0 | 1.0 | 8.0 | 98.0 | |||
| 9 | 120351 | Jim Robertson | 5.0 | 8.0 | 1.0 | 5.0 | 10.0 | 7.0 | 4.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 102.0 | |||
| 10 | 181253 | Tim Mulvaney | 6.0 | 4.0 | DNC | 4.0 | 6.0 | 6.0 | 6.0 | 3.0 | 5.0 | 5.0 | DNC | DNC | DNC | DNC | 107.0 | |||
| 11 | 162244 | Adam Braun | 9.0 | 8.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 8.0 | 10.0 | 3.0 | 6.0 | 113.0 | |||
| 12 | 173198 | Charles Turner | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 7.0 | 3.0 | 2.0 | 7.0 | 115.0 | |||
| 13 | 179944 | Kent Sisk | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 6.0 | 2.0 | 4.0 | 9.0 | 117.0 | |||
| 14 | 186539 | George Yioulos | 8.0 | 7.0 | 1.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 122.0 | |||
| 15 | 7417 | Michael Rees | 6.0 | 9.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 9.0 | 11.0 | 12.0 | DNC | 127.0 | |||
| 16 | 158761 | Chris Ferlazzo | 13.0 | 7.0 | 11.0 | 8.0 | 5.0 | 9.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 128.0 | |||
| 17 | 121335 | Matt Matsushima | 9.0 | 6.0 | DNC | DNC | DNC | DNC | 7.0 | 6.0 | 7.0 | 6.0 | DNC | DNC | DNC | DNC | 130.0 | |||
| 18 | 149893 | Lynne Hemmert | 7.0 | 10.0 | 10.0 | 9.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 131.0 | |||
| 19 | 117749 | John McCoy | 13.0 | 12.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 10.0 | 7.0 | 9.0 | DNC | 131.0 | |||
| 20 | 366 | Created from sailno wizard | 11.0 | 11.0 | 9.0 | 8.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 132.0 | |||
| 21 | 26 | Pat Jones | DNC | DNC | DNC | 8.0 | 2.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 137.0 | |||
| 22 | 5936 | Created from sailno wizard | 7.0 | 13.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 12.0 | 12.0 | 13.0 | DNC | 137.0 | |||
| 23 | 993 | Created from sailno wizard | DNC | 10.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 143.0 | |||
| 24 | 80682 | Bill Conerly | 10.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 143.0 | |||
| 25 | 176055 | Sebastian Barg | DNC | 12.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 145.0 | |||
| 26 | 88 | Dan Winchester | 12.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 145.0 | |||
| 27 | 4611 | Created from sailno wizard | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 147.0 | |||
| Laser Radial Fleet - Sailed: 17 Discards: 3 | ||||||||||||||||||||
| 1 | 173685 | Clay Davidson | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 20.0 | |||
| 2 | 165947 | Monica Mader | 1.0 | 1.0 | 1.0 | 3.0 | 1.0 | DNC | 2.0 | DNC | DNC | DNC | 2.0 | 1.0 | 2.0 | 1.0 | 27.0 | |||
| 3 | 131673 | James Clevenberg | 2.0 | 2.0 | 1.0 | 2.0 | 3.0 | 2.0 | 3.0 | 2.0 | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 32.0 | |||
| 4 | 168206 | Nicole Carmen | DNC | DNC | DNC | 1.0 | 2.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 46.0 | |||
| 5 | 0568 | REGISTER!!!! | DNC | 2.0 | 3.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 48.0 | |||
| 6 | 324 | Created from sailno wizard | DNC | DNC | 4.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 51.0 | |||
| 7 | 7332 | Created from sailno wizard | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 51.0 | |||
| Sailwave Scoring Software 1.57 http://www.sailwave.com/ |