event burgee venue burgee

Fleet Race Summer - 1 Series 2008

Willamette Sailing Club

Results

Contents

420 Fleet

Sailed:3, Discards:0, To count:3, Entries:1, Scoring system:Appendix A
Rank Fleet SailNo Helm R1
5-28-08
R2
6-04-08
R3
6-4-08
R4
6-4-08
R5
6-11-08
R6
6-11-08
R7
6-11-08
R8
6-11-08
R9
6-18-08
R10
6-18-08
R11
6-18-08
R12
6-25-08
R13
6-25-08
R14
6-25-08
R15
6-25-08
R16
7-9-08
R17
7-9-08
R18
7-9-08
R19
7-9-08
R20
7-9-08
Total Total
1st 420 0007 Created from sailno wizard                 1.0 1.0 1.0                   3.0 3.0

C15 Fleet

Sailed:13, Discards:2, To count:11, Entries:4, Scoring system:Appendix A
Rank Fleet SailNo Helm R1
5-28-08
R2
6-04-08
R3
6-4-08
R4
6-4-08
R5
6-11-08
R6
6-11-08
R7
6-11-08
R8
6-11-08
R9
6-18-08
R10
6-18-08
R11
6-18-08
R12
6-25-08
R13
6-25-08
R14
6-25-08
R15
6-25-08
R16
7-9-08
R17
7-9-08
R18
7-9-08
R19
7-9-08
R20
7-9-08
Total Total
1st C15 911 Steve and Scott Van Bergen   (2.0) (2.0)   1.0 1.0 1.0   2.0 1.0 2.0 1.0       1.0 2.0 2.0 2.0   20.0 16.0
2nd C15 2000 Created from sailno wizard   3.0 DNC 3.0 DNC   2.0 DNC 2.0 DNC 2.0 DNC   3.0 DNC (4.0 DNC) (4.0 DNC) 2.0 DNC       2.0 DNC 1.0 1.0 1.0   30.0 22.0
3rd C15 3019 Created from sailno wizard   3.0 DNC 3.0 DNC   2.0 DNC 2.0 DNC 2.0 DNC   1.0 2.0 1.0 2.0 DNC       2.0 DNC (4.0 DNC) (4.0 DNC) 4.0 DNC   32.0 24.0
4th C15 2682 Please register   1.0 1.0   2.0 DNC 2.0 DNC 2.0 DNC   (3.0 DNC) (3.0) 3.0 2.0 DNC       2.0 DNC 3.0 3.0 3.0   30.0 24.0

Daysailor Fleet

Sailed:10, Discards:2, To count:8, Entries:3, Scoring system:Appendix A
Rank Fleet SailNo Helm R1
5-28-08
R2
6-04-08
R3
6-4-08
R4
6-4-08
R5
6-11-08
R6
6-11-08
R7
6-11-08
R8
6-11-08
R9
6-18-08
R10
6-18-08
R11
6-18-08
R12
6-25-08
R13
6-25-08
R14
6-25-08
R15
6-25-08
R16
7-9-08
R17
7-9-08
R18
7-9-08
R19
7-9-08
R20
7-9-08
Total Total
1st Daysailor 4501 Toby Deming   1.0 1.0   1.0 1.0           1.0 1.0     (2.0) (2.0 DNC) 2.0 DNC 2.0 DNC   14.0 10.0
2nd Daysailor 1945 Created from sailno wizard   2.0 DNC 2.0 DNC   (3.0 DNC) (3.0 DNC)           3.0 DNC 3.0 DNC     1.0 1.0 1.0 1.0   20.0 14.0
3rd Daysailor 2365 Andy Nuttbrock   (2.0 DNC) 2.0 DNC   2.0 2.0           2.0 2.0     (3.0 DNC) 2.0 DNC 2.0 DNC 2.0 DNC   21.0 16.0

Lido 14 Fleet

Sailed:15, Discards:3, To count:12, Entries:7, Scoring system:Appendix A
Rank Fleet SailNo Helm R1
5-28-08
R2
6-04-08
R3
6-4-08
R4
6-4-08
R5
6-11-08
R6
6-11-08
R7
6-11-08
R8
6-11-08
R9
6-18-08
R10
6-18-08
R11
6-18-08
R12
6-25-08
R13
6-25-08
R14
6-25-08
R15
6-25-08
R16
7-9-08
R17
7-9-08
R18
7-9-08
R19
7-9-08
R20
7-9-08
Total Total
1st Lido 14 6131 Ron Runyan   (2.0 DNC) 1.0   1.0 1.0 1.0   1.0 1.0 1.0 1.0 1.0 1.0   1.0 1.0 (2.0) (2.0 DNC)   18.0 12.0
2nd Lido 14 4226 Everett Hobson   1.0 2.0   (5.0) 3.0 3.0   (4.0 DNC) (4.0 DNC) 4.0 DNC 3.0 3.0 2.0   2.0 DNC 2.0 1.0 1.0   40.0 27.0
3rd Lido 14 3997 Lorin Moentenich   2.0 DNC 3.0 DNC   2.0 2.0 2.0   (4.0 DNC) (4.0 DNC) (4.0 DNC) 2.0 2.0 3.0   2.0 DNC 3.0 DNC 3.0 DNC 2.0 DNC   40.0 28.0
4th Lido 14 3547 Tracy   2.0 DNC 3.0 DNC   (4.0) (4.0) 4.0   3.0 2.0 2.0 (5.0 DNC) 4.0 4.0   2.0 DNC 3.0 DNC 3.0 DNC 2.0 DNC   47.0 34.0
5th Lido 14 3720 James Clevenberg   2.0 DNC 3.0 DNC   (6.0 DNC) (5.0 DNC) 5.0 DNC   2.0 3.0 3.0 5.0 DNC (6.0 DNC) 5.0 DNC   2.0 DNC 3.0 DNC 3.0 DNC 2.0 DNC   55.0 38.0
6th Lido 14 6053 Steve Salas   2.0 DNC 3.0 DNC   3.0 (5.0 DNC) (5.0 DNC)   4.0 DNC 4.0 DNC 4.0 DNC 5.0 DNC (6.0 DNC) 5.0 DNC   2.0 DNC 3.0 DNC 3.0 DNC 2.0 DNC   56.0 40.0
7th Lido 14 4417 Please register   2.0 DNC 3.0 DNC   (6.0 DNC) (5.0 DNC) (5.0 DNC)   4.0 DNC 4.0 DNC 4.0 DNC 4.0 5.0 5.0 DNC   2.0 DNC 3.0 DNC 3.0 DNC 2.0 DNC   57.0 41.0

Snipe Fleet

Sailed:15, Discards:3, To count:12, Entries:5, Scoring system:Appendix A
Rank Fleet SailNo Helm R1
5-28-08
R2
6-04-08
R3
6-4-08
R4
6-4-08
R5
6-11-08
R6
6-11-08
R7
6-11-08
R8
6-11-08
R9
6-18-08
R10
6-18-08
R11
6-18-08
R12
6-25-08
R13
6-25-08
R14
6-25-08
R15
6-25-08
R16
7-9-08
R17
7-9-08
R18
7-9-08
R19
7-9-08
R20
7-9-08
Total Total
1st Snipe 27730 Dee Lockwood   2.0 (3.0) 1.0 1.0 1.0 1.0   2.0 2.0 (3.0) 2.0 2.0     (3.0) 2.0 1.0 1.0   27.0 18.0
2nd Snipe 27415 David Patterson   (4.0 DNC) (4.0 DNC) (4.0 DNC) 4.0 DNC 4.0 DNC 3.0 DNC   1.0 1.0 2.0 1.0 1.0     1.0 3.0 2.0 3.0   38.0 26.0
3rd Snipe 23291 Mark Brown   1.0 1.0 2.0 3.0 3.0 2.0   (4.0 DNC) (4.0 DNC) (4.0 DNC) 4.0 3.0     2.0 4.0 3.0 4.0   44.0 32.0
4th Snipe 17390 Paul Maier   3.0 2.0 3.0 2.0 2.0 3.0 DNC   3.0 3.0 1.0 3.0 (5.0)     4.0 DNC (5.0) (5.0) 5.0   49.0 34.0
5th Snipe 7377 Please register   (4.0 DNC) (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 3.0 DNC   4.0 DNC 4.0 DNC 4.0 DNC (5.0 DNC) 4.0     4.0 DNC 1.0 4.0 2.0   55.0 42.0

Taser Fleet

Sailed:10, Discards:2, To count:8, Entries:2, Scoring system:Appendix A
Rank Fleet SailNo Helm R1
5-28-08
R2
6-04-08
R3
6-4-08
R4
6-4-08
R5
6-11-08
R6
6-11-08
R7
6-11-08
R8
6-11-08
R9
6-18-08
R10
6-18-08
R11
6-18-08
R12
6-25-08
R13
6-25-08
R14
6-25-08
R15
6-25-08
R16
7-9-08
R17
7-9-08
R18
7-9-08
R19
7-9-08
R20
7-9-08
Total Total
1st Taser 2279 Lisa Marsaudon   (1.0) 1.0   1.0 1.0 1.0         (2.0 DNC)       1.0 1.0 1.0 1.0   11.0 8.0
2nd Taser 541 Please register   (2.0 DNC) (2.0 DNC)   2.0 DNC 2.0 DNC 2.0 DNC         1.0       2.0 2.0 2.0 2.0 DNC   19.0 15.0

Thistle Fleet

Sailed:18, Discards:3, To count:15, Entries:9, Scoring system:Appendix A
Rank Fleet SailNo Helm R1
5-28-08
R2
6-04-08
R3
6-4-08
R4
6-4-08
R5
6-11-08
R6
6-11-08
R7
6-11-08
R8
6-11-08
R9
6-18-08
R10
6-18-08
R11
6-18-08
R12
6-25-08
R13
6-25-08
R14
6-25-08
R15
6-25-08
R16
7-9-08
R17
7-9-08
R18
7-9-08
R19
7-9-08
R20
7-9-08
Total Total
1st Thistle 3590 Mike Rees   1.0 4.0 2.0 1.0 (5.0) 1.0 1.0 1.0 2.0 2.0 4.0   (5.0) 1.0 1.0 (6.0) 1.0 2.0 2.0 42.0 26.0
2nd Thistle 3794 Bill Conerly   3.0 2.0 1.0 3.0 2.0 (4.0) 3.0 (5.0) 1.0 3.0 (6.0)   3.0 3.0 2.0 1.0 3.0 1.0 3.0 49.0 34.0
3rd Thistle 3925 Dan Winchester   2.0 (7.0) 3.0 2.0 1.0 2.0 6.0 3.0 4.0 5.0 3.0   1.0 2.0 4.0 (7.0 DNC) (7.0 DNC) 7.0 DNC 6.0 DNC 72.0 51.0
4th Thistle 3341 Bill Hughes   4.0 5.0 (7.0) 4.0 (6.0) 3.0 2.0 2.0 5.0 1.0 5.0   4.0 4.0 (6.0) 4.0 4.0 4.0 6.0 DNC 76.0 57.0
5th Thistle 3941 Jim Robertson   6.0 1.0 6.0 6.0 4.0 5.0 5.0 7.0 DNC 6.0 DNC 6.0 DNC (9.0 DNC)   (8.0 DNC) (8.0 DNC) 3.0 5.0 6.0 6.0 1.0 98.0 73.0
6th Thistle 3705 Chuck Carlson   5.0 6.0 4.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 4.0 3.0 4.0 7.0   7.0 7.0 5.0 3.0 5.0 3.0 4.0 95.0 74.0
7th Thistle 3936 Created from sailno wizard   (7.0) 3.0 5.0 5.0 3.0 6.0 4.0 (7.0 DNC) 6.0 DNC 6.0 DNC 1.0   6.0 5.0 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 6.0 DNC 98.0 77.0
8th Thistle 997 Please register   (9.0 DNC) (9.0 DNC) (9.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 6.0 DNC 6.0 DNC 2.0   2.0 6.0 7.0 DNC 2.0 2.0 5.0 5.0 105.0 78.0
9th Thistle 2927 Tom   (8.0) (8.0) (8.0) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 6.0 6.0 DNC 6.0 DNC 8.0   8.0 DNC 8.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 6.0 DNC 128.0 104.0

Vanguard 15 Fleet

Sailed:16, Discards:3, To count:13, Entries:9, Scoring system:Appendix A
Rank Fleet SailNo Helm R1
5-28-08
R2
6-04-08
R3
6-4-08
R4
6-4-08
R5
6-11-08
R6
6-11-08
R7
6-11-08
R8
6-11-08
R9
6-18-08
R10
6-18-08
R11
6-18-08
R12
6-25-08
R13
6-25-08
R14
6-25-08
R15
6-25-08
R16
7-9-08
R17
7-9-08
R18
7-9-08
R19
7-9-08
R20
7-9-08
Total Total
1st Vanguard 15 1389 Dean Bergstrom   (4.0) 3.0   1.0 1.0 2.0   3.0 1.0 (5.0) 1.0 2.0 4.0 1.0 1.0 (6.0) 2.0 1.0   38.0 23.0
2nd Vanguard 15 1328 Max Heckscher   2.0 1.0   5.0 DNC 2.0 1.0   1.0 2.0 1.0 2.0 1.0 1.0 3.0 5.0 DNC (8.0 DNC) (8.0 DNC) (7.0 DNC)   50.0 27.0
3rd Vanguard 15 1400 Spencer Crandell   3.0 2.0   3.0 (4.0) (5.0)   2.0 3.0 3.0 3.0 4.0 3.0 2.0 (5.0 DNC) 4.0 3.0 3.0   52.0 38.0
4th Vanguard 15 1352 John McCoy   1.0 5.0   2.0 3.0 3.0   4.0 5.0 4.0 (6.0 DNC) (6.0 DNC) (6.0 DNC) 5.0 DNC 2.0 3.0 4.0 4.0   63.0 45.0
5th Vanguard 15 1216 Peter McMinn   5.0 4.0   4.0 5.0 4.0   5.0 4.0 2.0 5.0 5.0 5.0 5.0 DNC 5.0 DNC (7.0) (7.0) (7.0 DNC)   79.0 58.0
6th Vanguard 15 1382 Ryan Davidson   (6.0 DNC) (6.0 DNC)   5.0 DNC (6.0 DNC) 6.0 DNC   6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC 5.0 OCS 1.0 1.0 2.0   79.0 61.0
7th Vanguard 15 1652 Scott Cohn   6.0 DNC 6.0 DNC   5.0 DNC 6.0 DNC 6.0 DNC   6.0 DNC 6.0 DNC 6.0 DNC 4.0 3.0 2.0 4.0 5.0 DNC (8.0 DNC) (8.0 DNC) (7.0 DNC)   88.0 65.0
8th Vanguard 15 1334 Rick Johnson   (6.0 DNC) (6.0 DNC)   5.0 DNC (6.0 DNC) 6.0 DNC   6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC 3.0 2.0 5.0 5.0   85.0 67.0
9th Vanguard 15 1384 Spencer Moore   (6.0 DNC) (6.0 DNC)   5.0 DNC (6.0 DNC) 6.0 DNC   6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC 4.0 5.0 6.0 6.0   91.0 73.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
OCSOn course side at start or broke rule 30.15



Sailwave Scoring Software 1.95 Build 6
www.sailwave.com